Monthly Summary for Cost Centre   ttable9  
NK551 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 169 5,436 10,522 6,660  
May 268 9,342 7,246 8,994  
Jun 258 8,050 7,283 6,262  
Jul 693 21,013 25,155 15,007  
Aug 589 18,336 11,824 16,743  
Sep 581 16,993 13,772 13,238  
Oct 310 11,084 16,057 9,645  
Nov 295 11,571 7,272 13,414  
Dec 549 17,153 17,466 6,106  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 3,711 118,978 116,597 96,067  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(21,631) 10,833 113,997 13,399 116,597  

This table was generated at 19:56 Tue 20 Jan 15